|  | 
                
                
                  |  |  
                  |  |  |  |  |  
                  |  | 
                      
                      
                        | MODEL | FCS606 |  
                        | Cabinet Type | Front speaker | Center Speaker | Surround Speaker |  
                        | Drivers  | 2*4"+1*1" | 2*4"+1*1" | --
                         |  
                        | Speaker System | Acoustic Suspension | Acoustic Suspension | -- |  
                        | Speaker Terminals | Binding | Binding | --
                         |  
                        |  | 8ohm | 8ohm | -- |  
                        |  | 88-20000Hz | 88-20000Hz | -- |  
                        | Sensitivity(1w/1m) | 87dB | 87dB | -- |  
                        |  | 40W | 40W | -- |  
                        | Max. Power | 80W | 80W | --
                         |  
                        | Magnetic Shielding | Yes | Yes | -- |  
                        | Product Dimension H×W×D | 130*958*150 | -- |  
                        | Net Weight(kg) | 10 | -- |  
                        | Packing Way | 1 pcs/1 carton |  |  
                        | Carton Dimension L×W×H | 215*185*1030 |  |  
                        | Gross Weight(kg) | 11 |  |  
                        |  | 0.041 |  |  
                        | 1×20ft/40ft/40ft HQ Container | 675/1408/1650pcs |  |  |  
                  | ROOT |  
                  |  |  
                  |  |  |  |  |  
                  | 
                      
                      
                        | General Enquires: andy@gzsonicstar.com Hotline: (86)020- 36091005 Fax: (86) 020-36090061
 Address: Sonicstar industrial zone, Shima, Junhe, Baiyun District, Guangzhou ,Guangdong,China
 |  |  |  |